<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Weekly Roundup &#187; Web service</title>
	<atom:link href="http://imweeklyroundup.com/tag/web-service/feed" rel="self" type="application/rss+xml" />
	<link>http://imweeklyroundup.com</link>
	<description>A weekly look at free resources to help you in your business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Set Up Your Bonus Pages the Easy Way</title>
		<link>http://imweeklyroundup.com/p/set-up-your-bonus-pages-the-easy-way</link>
		<comments>http://imweeklyroundup.com/p/set-up-your-bonus-pages-the-easy-way#comments</comments>
		<pubDate>Sat, 23 May 2009 22:03:35 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=322</guid>
		<description><![CDATA[There&#8217;s nothing your customers like better than free, especially when they weren&#8217;t expecting it. That&#8217;s why many Internet Marketers put bonuses on their download pages, adding value to the products their customers just purchased. Whether your customers know they&#8217;re the bonuses beforehand or not, there&#8217;s no easier way to manage your bonuses than with Instant [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing your customers like better than <b>free</b>, especially when they weren&#8217;t expecting it. That&#8217;s why many Internet Marketers put bonuses on their download pages, adding value to the products their customers just purchased.</p>
<p>Whether your customers know they&#8217;re the bonuses beforehand or not, there&#8217;s no easier way to manage your bonuses than with <a href="http://imweeklyroundup.com/t/81-i">Instant Bonus Page</a>. This free service lets you add bonuses you upload or ties in to affiliate offers that you sign up for. There are many options to edit your page and they&#8217;ll even host the page for you for free if you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/set-up-your-bonus-pages-the-easy-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeform Forms for Free</title>
		<link>http://imweeklyroundup.com/p/freeform-forms-for-free</link>
		<comments>http://imweeklyroundup.com/p/freeform-forms-for-free#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:11:41 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=208</guid>
		<description><![CDATA[Say that five times fast! Everyone with a website has a need for forms, yet building them to both work and look nice is often more difficult than batting a thousand. (Why did I choose that comparison? Heck if I know.) I went looking for a form builder that one of my clients could use [...]]]></description>
			<content:encoded><![CDATA[<p>Say that five times fast! Everyone with a website has a need for forms, yet building them to both work and look nice is often more difficult than batting a thousand. (Why did I choose that comparison? Heck if I know.)</p>
<p>I went looking for a form builder that one of my clients could use and <a href="/t/59-i">JotForm</a> showed up at the intersection of Cool and Free. For users with modest forms submission requirements, this service is a great way to put contact, survey, and other forms on a web page. (You can even create a nice-looking form, then modify it to use with your autoresponder.)</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/freeform-forms-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Banner Creator</title>
		<link>http://imweeklyroundup.com/p/instant-banner-creator</link>
		<comments>http://imweeklyroundup.com/p/instant-banner-creator#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:57:40 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=200</guid>
		<description><![CDATA[The name really doesn&#8217;t do this service justice, because you can also create headers, footers, peel-away ads, and more. Use the provided templates, or upload or create your own. Even add clip art from their library or your own. The service stores your creations for later use and you can use their servers to host [...]]]></description>
			<content:encoded><![CDATA[<p>The name really doesn&#8217;t do this service justice, because you can also <a href="/t/56-i">create headers, footers, peel-away ads, and more</a>. Use the provided templates, or upload or create your own. Even add clip art from their library or your own.</p>
<p>The service stores your creations for later use and you can use their servers to host your images, too. Finally, your free membership is rounded out by a handful of bonuses you&#8217;ll love!</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/instant-banner-creator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Copycat Prowl</title>
		<link>http://imweeklyroundup.com/p/on-the-copycat-prowl</link>
		<comments>http://imweeklyroundup.com/p/on-the-copycat-prowl#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:54:35 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=191</guid>
		<description><![CDATA[Don&#8217;t you hate it when you&#8217;ve worked for hours on an article or sales page and you&#8217;re surfing the net when&#8230;WHAM! There&#8217;s your hard work on someone else&#8217;s site! You may have even paid for the work and some joker has just up and stolen it. I can&#8217;t help you put the beat down on [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when you&#8217;ve worked for hours on an article or sales page and you&#8217;re surfing the net when&#8230;WHAM! There&#8217;s your hard work on someone else&#8217;s site! You may have even <strong>paid</strong> for the work and some joker has just up and stolen it.</p>
<p>I can&#8217;t help you put the beat down on the thief, but I can show you how to find out sooner when this happens. Using <a href="/t/52-i">Copyscape</a>, you can search for website plagiarism and duplicate content that matches your web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/on-the-copycat-prowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Marketing Efforts</title>
		<link>http://imweeklyroundup.com/p/track-your-marketing-efforts</link>
		<comments>http://imweeklyroundup.com/p/track-your-marketing-efforts#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:11:50 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=174</guid>
		<description><![CDATA[Do you know how many visitors your website got from your latest e-mail campaign? Or how many leads you sent to that affiliate offer? If you&#8217;re not tracking your marketing, you&#8217;re wasting time and money. HyperTracker&#8217;s offering a free, 14-day trial of their service, but after expiration of the trial you can convert your account [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how many visitors your website got from your latest e-mail campaign? Or how many leads you sent to that affiliate offer? If you&#8217;re not <a href="/t/45-i">tracking your marketing</a>, you&#8217;re wasting time and money.</p>
<p>HyperTracker&#8217;s offering a free, 14-day trial of their service, but after expiration of the trial you can convert your account to a limited free version that will work well for users with a single product or who only need to track affiliate referrals.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/track-your-marketing-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Software Required: Screencasting</title>
		<link>http://imweeklyroundup.com/p/no-software-required-screencasting</link>
		<comments>http://imweeklyroundup.com/p/no-software-required-screencasting#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:04:02 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Using video]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=157</guid>
		<description><![CDATA[This is very cool: no longer do you need to download software to your computer to create a quick video of your screen. Now, with your ScreenToaster account, you can quickly record screen and mouse movements, then add audio and subtitles. The video is hosted on the ScreenToaster servers, and you can embed the screencast [...]]]></description>
			<content:encoded><![CDATA[<p>This is very cool: no longer do you need to download software to your computer to create a quick video of your screen. Now, with your <a href="/t/36-i">ScreenToaster</a> account, you can quickly record screen and mouse movements, then add audio and subtitles.</p>
<p>The video is hosted on the ScreenToaster servers, and you can embed the screencast on your blogs and web pages. Great for quick tutorials for prospects and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/no-software-required-screencasting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Editing without Photoshop</title>
		<link>http://imweeklyroundup.com/p/image-editing-without-photoshop</link>
		<comments>http://imweeklyroundup.com/p/image-editing-without-photoshop#comments</comments>
		<pubDate>Sat, 01 Nov 2008 23:57:49 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=122</guid>
		<description><![CDATA[It&#8217;s amazing to see how many of the applications we use on the desktop are moving to the web. Even image creation and manipulation can be done in your browser, with services like SUMO Paint. I used this recently to modify some images for a revision of the $7 Secrets Scripts Installation Guide. For the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to see how many of the applications we use on the desktop are moving to the web. Even image creation and manipulation can be done in your browser, with services like <a href="/t/25-i">SUMO Paint</a>.</p>
<p>I used this recently to modify some images for a revision of the $7 Secrets Scripts Installation Guide. For the minor changes I needed to make, the process was just as easy, if not easier, than firing up Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/image-editing-without-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

