<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Weekly Roundup &#187; Tracking</title>
	<atom:link href="http://imweeklyroundup.com/tag/tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://imweeklyroundup.com</link>
	<description>A weekly look at free resources to help you in your business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pull the Trigger on Your Opt-In Forms</title>
		<link>http://imweeklyroundup.com/p/pull-the-trigger-on-your-opt-in-forms</link>
		<comments>http://imweeklyroundup.com/p/pull-the-trigger-on-your-opt-in-forms#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:04:11 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Opt-in pages]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Website tool]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=247</guid>
		<description><![CDATA[Test. Test again. Then test some more. In fact, you should never stop testing your sales and marketing processes. It&#8217;s only by testing your processes and comparing them to previous efforts that you can improve your results and increase your bottom line. Opt-in pages are part of one such process. How many subscribers does page [...]]]></description>
			<content:encoded><![CDATA[<p>Test. Test again. Then test some more. In fact, you should never stop testing your sales and marketing processes. It&#8217;s only by testing your processes and comparing them to previous efforts that you can improve your results and increase your bottom line.</p>
<p>Opt-in pages are part of one such process. How many subscribers does page A get compared to page B? What if you change just one headline? Or leave out the requirement for a last name? Testing all of the variables can be time-consuming, though; that&#8217;s where a tool like Opt-in Revolver comes in handy <a href="/t/68-i"> for automating the split-testing of your opt-in pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/pull-the-trigger-on-your-opt-in-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Marketing Efforts</title>
		<link>http://imweeklyroundup.com/p/track-your-marketing-efforts</link>
		<comments>http://imweeklyroundup.com/p/track-your-marketing-efforts#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:11:50 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=174</guid>
		<description><![CDATA[Do you know how many visitors your website got from your latest e-mail campaign? Or how many leads you sent to that affiliate offer? If you&#8217;re not tracking your marketing, you&#8217;re wasting time and money. HyperTracker&#8217;s offering a free, 14-day trial of their service, but after expiration of the trial you can convert your account [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how many visitors your website got from your latest e-mail campaign? Or how many leads you sent to that affiliate offer? If you&#8217;re not <a href="/t/45-i">tracking your marketing</a>, you&#8217;re wasting time and money.</p>
<p>HyperTracker&#8217;s offering a free, 14-day trial of their service, but after expiration of the trial you can convert your account to a limited free version that will work well for users with a single product or who only need to track affiliate referrals.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/track-your-marketing-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing and Tracking with Google</title>
		<link>http://imweeklyroundup.com/p/testing-and-tracking-with-google</link>
		<comments>http://imweeklyroundup.com/p/testing-and-tracking-with-google#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:19:24 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=130</guid>
		<description><![CDATA[Website Optimizer, Google&#8217;s free website testing and optimization tool, allows you to increase the value of your existing websites and traffic without spending a cent. Using Website Optimizer to test and optimize site content and design, you can quickly and easily increase revenue and ROI whether you&#8217;re new to marketing or an expert.]]></description>
			<content:encoded><![CDATA[<p>Website Optimizer, Google&#8217;s free <a href="/t/27-i">website testing and optimization tool</a>, allows you to increase the value of your existing websites and traffic without spending a cent.</p>
<p><a href="/t/28-i">Using Website Optimizer</a> to test and optimize site content and design, you can quickly and easily increase revenue and ROI whether you&#8217;re new to marketing or an expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/testing-and-tracking-with-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

