<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Weekly Roundup &#187; Research</title>
	<atom:link href="http://imweeklyroundup.com/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://imweeklyroundup.com</link>
	<description>A weekly look at free resources to help you in your business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Mind-Mapping Tool</title>
		<link>http://imweeklyroundup.com/p/online-mind-mapping-tool</link>
		<comments>http://imweeklyroundup.com/p/online-mind-mapping-tool#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:21:39 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=88</guid>
		<description><![CDATA[If you liked Doug Hudiburg&#8217;s iMOS System Map (last week), you&#8217;re going to love Bubbl.us, a simple and free web application that lets you brainstorm online. Create colorful mind maps online; share and work with friends; e-mail and print your mind map; and more! Use a mind map to develop your information products or sketch [...]]]></description>
			<content:encoded><![CDATA[<p>If you liked Doug Hudiburg&#8217;s <a href="/t/13-i">iMOS System Map</a> (last week), you&#8217;re going to love <a href="/t/14-i">Bubbl.us</a>, a simple and free web application that lets you brainstorm online.</p>
<p>Create colorful mind maps online; share and work with friends; e-mail and print your mind map; and more! Use a mind map to develop your information products or sketch out your entire Internet marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/online-mind-mapping-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Things</title>
		<link>http://imweeklyroundup.com/p/43-things</link>
		<comments>http://imweeklyroundup.com/p/43-things#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:44:29 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=44</guid>
		<description><![CDATA[People have known for years that making a list of goals is the best way to achieve them. But most of us never get around to making a list. 43 Things is great for that! Make a list on 43 Things and see what changes happen in your life. &#8216;Til now, I&#8217;ve recommended MyGoals.com in [...]]]></description>
			<content:encoded><![CDATA[<p>People have known for years that making a list of goals is the best way to achieve them. But most of us never get around to making a list. <a href="/t/4-i">43 Things</a> is great for that! Make a list on 43 Things and see what changes happen in your life.</p>
<p>&#8216;Til now, I&#8217;ve recommended MyGoals.com in $7 Secrets for research on e-book and report topics; since their relaunch they&#8217;ve become a paid site that doesn&#8217;t provide the same research value as before. Now I&#8217;m recommending 43 Things.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/43-things/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

