<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Weekly Roundup &#187; Desktop utility</title>
	<atom:link href="http://imweeklyroundup.com/tag/desktop-utility/feed" rel="self" type="application/rss+xml" />
	<link>http://imweeklyroundup.com</link>
	<description>A weekly look at free resources to help you in your business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Website Executive Officer</title>
		<link>http://imweeklyroundup.com/p/your-website-executive-officer</link>
		<comments>http://imweeklyroundup.com/p/your-website-executive-officer#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:14:06 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Desktop utility]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=215</guid>
		<description><![CDATA[I am just amazed that this piece of software is free. WebCEO combines niche/keyword research with website promotion, analysis, and maintenance, offering more in its free version than you get in many paid SEO packages. Not only that, but you get free Search Engine Optimization training when you register your copy. The site monitor (is [...]]]></description>
			<content:encoded><![CDATA[<p>I am just amazed that this piece of software is free. <a href="/t/62-i">WebCEO</a> combines niche/keyword research with website promotion, analysis, and maintenance, offering more in its free version than you get in many paid SEO packages. Not only that, but you get free Search Engine Optimization training when you register your copy.</p>
<p>The site monitor (is your site up and running?) and advanced ranking checker are just two of the powerful features you&#8217;ll find when you download this Windows software. Frankly, there&#8217;s just not enough space here to tell you all about it, so read about it on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/your-website-executive-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering on Steroids</title>
		<link>http://imweeklyroundup.com/p/twittering-on-steroids</link>
		<comments>http://imweeklyroundup.com/p/twittering-on-steroids#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:55:04 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Desktop utility]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=195</guid>
		<description><![CDATA[If you&#8217;re using Twitter to follow lots of people, there&#8217;s no way you want to visit each of their status pages to get the latest updates. What you need is a desktop application that automatically grabs the updates and displays them for you. At the moment, I&#8217;m using TweetDeck, a cross-platform application that not only [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using Twitter to follow lots of people, there&#8217;s no way you want to visit each of their status pages to get the latest updates. What you need is a desktop application that automatically grabs the updates and displays them for you.</p>
<p>At the moment, I&#8217;m using <a href="/t/53-i">TweetDeck</a>, a cross-platform application that not only shows the updates, but also allows you to group them in multiple ways. Search through and filter the updates, then respond right in the main screen</p>
<p><a href="/t/54-i">Bonus Twitter Resource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/twittering-on-steroids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Synchronization on Steroids</title>
		<link>http://imweeklyroundup.com/p/file-synchronization-on-steroids</link>
		<comments>http://imweeklyroundup.com/p/file-synchronization-on-steroids#comments</comments>
		<pubDate>Sun, 12 Oct 2008 06:27:21 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Desktop utility]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=58</guid>
		<description><![CDATA[OMG! This is so cool! Store, sync and share your files online between all of your computers. You can share folders with specific people and share photos immediately through a web gallery. This has replaced FolderShare on my computers. I use Dropbox to make sure my projects are synchronized between my laptop and my desktop. [...]]]></description>
			<content:encoded><![CDATA[<p>OMG! This is so cool! Store, sync and share your files online between all of your computers. You can share folders with specific people and share photos immediately through a web gallery. This has replaced FolderShare on my computers.</p>
<p>I use <a href="/t/8-i">Dropbox</a> to make sure my projects are synchronized between my laptop and my desktop. Software projects, word processing documents, whatever&mdash;they&#8217;re all updated immediately on all machines when saved to the Dropbox on my computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/file-synchronization-on-steroids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

