<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Weekly Roundup &#187; Browser add-on</title>
	<atom:link href="http://imweeklyroundup.com/tag/browser-add-on/feed" rel="self" type="application/rss+xml" />
	<link>http://imweeklyroundup.com</link>
	<description>A weekly look at free resources to help you in your business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great-Tasting Bookmarks</title>
		<link>http://imweeklyroundup.com/p/great-tasting-bookmarks</link>
		<comments>http://imweeklyroundup.com/p/great-tasting-bookmarks#comments</comments>
		<pubDate>Sat, 23 May 2009 22:01:56 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Browser add-on]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=312</guid>
		<description><![CDATA[If you&#8217;re relying on just your browser to manage your bookmarks, you&#8217;re missing out on a lot of what can be done with them. Delicious is a great way to add a lot of power to your bookmarks, and all you have to do is install an add-on for Firefox or Internet Explorer or a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re relying on just your browser to manage your bookmarks, you&#8217;re missing out on a lot of what can be done with them. <a href="http://imweeklyroundup.com/t/78-i">Delicious</a> is a great way to add a lot of power to your bookmarks, and all you have to do is install an add-on for Firefox or Internet Explorer or a bookmarklet for other browsers.</p>
<p>Tag your bookmarks and group them; add notes; sync them between all your browsers and computers; and share them with others&mdash;be sure to comment on the IMWR site about how you&#8217;re using this social networking site to increase your IM business.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/great-tasting-bookmarks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legally Spying on PPC Campaigns</title>
		<link>http://imweeklyroundup.com/p/legally-spying-on-ppc-campaigns</link>
		<comments>http://imweeklyroundup.com/p/legally-spying-on-ppc-campaigns#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:03:19 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Browser add-on]]></category>
		<category><![CDATA[Pay-per-click]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=283</guid>
		<description><![CDATA[Frankly, I don&#8217;t know much about pay-per-click. I do know that there are websites and desktop applications that will help you &#8220;spy&#8221; on AdWords advertisers, to find out what keywords they&#8217;re bidding on and then use that data to build your own campaigns. And they cost money. But PPC Web Spy goes right in Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly, I don&#8217;t know much about pay-per-click. I do know that there are websites and desktop applications that will help you &#8220;spy&#8221; on AdWords advertisers, to find out what keywords they&#8217;re bidding on and then use that data to build your own campaigns. And they cost money.</p>
<p>But <a href="http://imweeklyroundup.com/t/73-i">PPC Web Spy</a> goes right in Firefox as a free extension. Do a search in Google and a &#8220;View Keywords&#8221; button shows up right next to each AdWords ad. Click the button and you see the keywords the advertiser is bidding on, along with the cost-per-click, the number of clicks they&#8217;re getting each day, and more. How easy is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/legally-spying-on-ppc-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trio of Firefox SEO Plug-ins</title>
		<link>http://imweeklyroundup.com/p/a-trio-of-firefox-seo-plug-ins</link>
		<comments>http://imweeklyroundup.com/p/a-trio-of-firefox-seo-plug-ins#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:13:54 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Browser add-on]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=178</guid>
		<description><![CDATA[SearchStatus is a great way to show the Google PageRank, Alexa rank and Compete ranking of websites you visit anywhere in your browser, along with a fast keyword density analyser, keyword/nofollow highlighting, backward/related links, Alexa info and more. Add in SeoQuake to show similar data in search engine listings and SEOpen for additional tools and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/t/47-i">SearchStatus</a> is a great way to show the Google PageRank, Alexa rank and Compete ranking of websites you visit anywhere in your browser, along with a fast keyword density analyser, keyword/nofollow highlighting, backward/related links, Alexa info and more.</p>
<p>Add in <a href="/t/48-i">SeoQuake</a> to show similar data in search engine listings and <a href="/t/49-i">SEOpen</a> for additional tools and you&#8217;ll have a powerful trio of SEO plug-ins for research and optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/a-trio-of-firefox-seo-plug-ins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Traffic for Life</title>
		<link>http://imweeklyroundup.com/p/free-traffic-for-life</link>
		<comments>http://imweeklyroundup.com/p/free-traffic-for-life#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:24:56 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Browser add-on]]></category>
		<category><![CDATA[Traffic generation]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=98</guid>
		<description><![CDATA[I make no secret about my dislike of surf exchange programs. I figure any time spent on such exchanges could be much better spent on creating a product or some other type of content. Not all of these programs are worthless, though. Free Traffic Bar is one that I use every day. Easy and unobtrusive, [...]]]></description>
			<content:encoded><![CDATA[<p>I make no secret about my dislike of surf exchange programs. I figure any time spent on such exchanges could be much better spent on creating a product or some other type of content. Not all of these programs are worthless, though.</p>
<p><a href="/t/17-i">Free Traffic Bar</a> is one that I use every day. Easy and unobtrusive, this browser toolbar has about the same click-thru rate as other programs, without the time investment the others require.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/free-traffic-for-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

