<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Weekly Roundup</title>
	<atom:link href="http://imweeklyroundup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://imweeklyroundup.com</link>
	<description>A weekly look at free resources to help you in your business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Social</title>
		<link>http://imweeklyroundup.com/p/getting-social</link>
		<comments>http://imweeklyroundup.com/p/getting-social#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:57:04 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=506</guid>
		<description><![CDATA[Social marketing is on the rise. From Facebook to Twitter to the network du jour, connecting with others helps you in many more ways than just finding customers. Letting your site visitors know where they can find you on various social networks is extremely important—and now you can do it with style! Iconshock sells professional [...]]]></description>
			<content:encoded><![CDATA[<p>Social marketing is on the rise. From Facebook to Twitter to the network du jour, connecting with others helps you in many more ways than just finding customers. Letting your site visitors know where they can find you on various social networks is extremely important—and now you can do it with style!</p>
<p>Iconshock sells professional stock icons for websites, with over 1,000,000 images available in 260+ sets, and they&#8217;re offering their <a href="http://www.iconshock.com/social-icons/">Social Icons Set</a> completely free. 150+ sites, 9 sizes, multiple formats and styles…even a Christmas version is included in this set (with more holidays to follow).</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/getting-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicon, Schmavicon</title>
		<link>http://imweeklyroundup.com/p/favicon-schmavicon</link>
		<comments>http://imweeklyroundup.com/p/favicon-schmavicon#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:30:30 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=500</guid>
		<description><![CDATA[Who needs a favicon, anyway? No one really needs a favicon for their website. A favicon is the little icon you see to the left of a website  address in the location bar of your browser; your browser will display a default image if your site doesn&#8217;t supply a favicon. However, you should consider adding [...]]]></description>
			<content:encoded><![CDATA[<p>Who needs a favicon, anyway? No one really <em>needs</em> a favicon for their website. A favicon is the little icon you see to the left of a website  address in the location bar of your browser; your browser will display a default image if your site doesn&#8217;t supply a favicon.</p>
<p>However, you <strong>should</strong> consider adding a favicon to your site, since visitors who bookmark your site will see the icon saved with the bookmark. This makes your site stand out in their bookmarks and makes it more likely to be visited. Dynamic Drive&#8217;s <a href="/t/93-i">FavIcon Generator</a> makes it easy to create a favicon from an image you supply. Or use <a href="/t/94-i">favicon.cc</a> to create a favicon completely from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/favicon-schmavicon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website &#8220;Baby Monitor&#8221;</title>
		<link>http://imweeklyroundup.com/p/website-baby-monitor</link>
		<comments>http://imweeklyroundup.com/p/website-baby-monitor#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:38:55 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Website tool]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=475</guid>
		<description><![CDATA[Strange that I&#8217;ve not mentioned this one until now, particularly since I&#8217;ve been using it for nearly 10 years. InternetSeer is a website monitoring service that checks your site every hour and sends email alerts when it&#8217;s down. The standard plan is free and monitors one domain, with weekly performance reports and immediate notification of [...]]]></description>
			<content:encoded><![CDATA[<p>Strange that I&#8217;ve not mentioned this one until now, particularly since I&#8217;ve been using it for nearly 10 years. <a href="/t/92-i">InternetSeer</a> is a website monitoring service that checks your site every hour and sends email alerts when it&#8217;s down.</p>
<p>The standard plan is free and monitors one domain, with weekly performance reports and immediate notification of a website outage. Don&#8217;t let your site go down without notice!</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/website-baby-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write That Report!</title>
		<link>http://imweeklyroundup.com/recommends/write-that-report</link>
		<comments>http://imweeklyroundup.com/recommends/write-that-report#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:06:19 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[$7 Secrets]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Jonathan Leger]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=359</guid>
		<description><![CDATA[Using the methods outlined in this report, you can learn my quick-and-easy method for creating high-quality reports in no time and how to build an army of affiliates to sell it for you.]]></description>
			<content:encoded><![CDATA[<p>Writing how-to reports is a very profitable business. In fact, it&#8217;s the easiest way to profit online—hands-down. Using the methods outlined in <a href="/t/91-i">Write That Report!</a>, you can learn a quick-and-easy method for creating high-quality reports in no time—and how to build an army of affiliates to sell it for you.</p>
<p>Once you&#8217;ve let the methods in $7 Secrets settle into your mind, it&#8217;s time to actually create the info product you&#8217;re going to offer. This low-cost, step-by-step formula isn&#8217;t the only way, but it <strong>is</strong> the fastest route to get started as an information publisher.</p>
<p>Jonathan Leger has a proven track record for producing low-cost, information-packed reports and you can be sure that the $7 you spend on this report will be well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/recommends/write-that-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Skillz, No Prob</title>
		<link>http://imweeklyroundup.com/p/no-skillz-no-prob</link>
		<comments>http://imweeklyroundup.com/p/no-skillz-no-prob#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:05:40 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=458</guid>
		<description><![CDATA[Knowing that many of my readers are like me and lack the ability to create eye-catching graphics, I&#8217;m ever on the lookout for collections of graphics and tools to create them. I&#8217;ve found yet another. With 500 styles available, XHeader lets you create amazing header graphics in minutes&#8212;with no previous knowledge of graphic design. 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing that many of my readers are like me and lack the ability to create eye-catching graphics, I&#8217;m ever on the lookout for collections of graphics and tools to create them. I&#8217;ve found yet another.</p>
<p>With 500 styles available, <a href="/t/90-i">XHeader</a> lets you create amazing header graphics in minutes&mdash;with no previous knowledge of graphic design. 50 styles are yours with the free trial, the remainder are unlocked when you register (also free). Now you have no reason to have a boring website!</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/no-skillz-no-prob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Your Banner Proudly</title>
		<link>http://imweeklyroundup.com/p/wave-your-banner-proud</link>
		<comments>http://imweeklyroundup.com/p/wave-your-banner-proud#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:04:25 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=441</guid>
		<description><![CDATA[My friends at Max Blog Press (I&#8217;ve mentioned them before) are offering one of their pro WordPress plugins for free, but only for a limited time. Max Banner Ads PRO usually sells for $47, but you can get it for free. The catch that you have to write a review of it on your blog, [...]]]></description>
			<content:encoded><![CDATA[<p>My friends at Max Blog Press (I&#8217;ve <a href="http://imweeklyroundup.com/p/unobtrusive-wordpress-messages">mentioned them before</a>) are offering one of their pro WordPress plugins for free, but only for a limited time.</p>
<p><a href="/t/89-i">Max Banner Ads PRO</a> usually sells for $47, but you can get it for free. The catch that you have to write a review of it on your blog, but, hey, you generate content for your website and score a cool plugin. And if you miss the offer, the non-pro version is still available for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/wave-your-banner-proud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Not A Writer</title>
		<link>http://imweeklyroundup.com/p/if-youre-not-a-writer</link>
		<comments>http://imweeklyroundup.com/p/if-youre-not-a-writer#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:03:41 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Jonathan Leger]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=431</guid>
		<description><![CDATA[Frankly, I&#8217;m not a writer. How about you? If you need articles written and you can&#8217;t do it yourself, you&#8217;ll need to pay someone to write them for you&#8230; unless you want them for free. An interesting twist on PLR (Private Label Rights) comes to us in the form of 3LR &#8212; Limited Label License [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly, I&#8217;m not a writer. How about you? If you need articles written and you can&#8217;t do it yourself, you&#8217;ll need to pay someone to write them for you&#8230; unless you want them for free.</p>
<p>An interesting twist on PLR (Private Label Rights) comes to us in the form of 3LR &#8212; Limited Label License Rights. <a href="/t/88-i">Here are quality articles</a> you can put your name on; all you have to do to freely use them is keep intact the single  link they contain.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/if-youre-not-a-writer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Frenzy</title>
		<link>http://imweeklyroundup.com/p/feeding-frenzy</link>
		<comments>http://imweeklyroundup.com/p/feeding-frenzy#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:02:37 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=429</guid>
		<description><![CDATA[If you&#8217;re still getting your daily dose of information by visiting site after site, stop that! Many websites publish information through RSS feeds: information streams that you can subscribe to and have the latest news delivered automatically in one place. You&#8217;ll save loads of time! To access feeds, you need a feed reader, which will [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re still getting your daily dose of information by visiting site after site, stop that! Many websites publish information through RSS feeds: information streams that you can subscribe to and have the latest news delivered automatically in one place. You&#8217;ll save loads of time!</p>
<p>To access feeds, you need a feed reader, which will allow you to read them much like you read email. <a href="/t/87-i">NewsGator</a> offers readers for Windows,  Macintosh, and iPhones&mdash;all of which sync with Google Reader (a web-based reader) and all for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/feeding-frenzy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blog of Your Own</title>
		<link>http://imweeklyroundup.com/p/a-blog-of-your-own</link>
		<comments>http://imweeklyroundup.com/p/a-blog-of-your-own#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:01:33 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Site building]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=426</guid>
		<description><![CDATA[If you haven&#8217;t already created your own website&#8212;well, what are you waiting for? Oh, you don&#8217;t know where to start? You don&#8217;t know how to design a site? One of the quickest ways to put up a website (once you&#8217;ve purchased a domain and arranged for hosting, of course) is to install WordPress. It needn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already created your own website&mdash;well, what are you waiting for? Oh, you don&#8217;t know where to start? You don&#8217;t know how to design a site?</p>
<p>One of the quickest ways to put up a website (once you&#8217;ve purchased a domain and arranged for hosting, of course) is to install <a href="/t/86-i">WordPress</a>. It needn&#8217;t be difficult; if your hosting company offers cPanel to manage your site, the software is easily installed by using the Fantastico installer. And you&#8217;ll find that the recent release of version 3 is very easy to use to keep your site up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/p/a-blog-of-your-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Weekly Roundup #13</title>
		<link>http://imweeklyroundup.com/issue/im-weekly-roundup-13</link>
		<comments>http://imweeklyroundup.com/issue/im-weekly-roundup-13#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:00:16 +0000</pubDate>
		<dc:creator>IMWR</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://imweeklyroundup.com/?p=424</guid>
		<description><![CDATA[A Blog of Your Own Feeding Frenzy If You’re Not A Writer Wave Your Banner Proudly No Skillz, No Prob]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://imweeklyroundup.com/p/a-blog-of-your-own">A Blog of Your Own</a></li>
<li><a href="http://imweeklyroundup.com/p/feeding-frenzy">Feeding Frenzy</a></li>
<li><a href="http://imweeklyroundup.com/p/if-youre-not-a-writer">If You’re Not A Writer</a></li>
<li><a href="http://imweeklyroundup.com/p/wave-your-banner-proud">Wave Your Banner Proudly</a></li>
<li><a href="http://imweeklyroundup.com/p/no-skillz-no-prob">No Skillz, No Prob</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://imweeklyroundup.com/issue/im-weekly-roundup-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

